AYLESBURY & DISTRICT NETBALL LEAGUE

Est 1971 

 

 

AYLESBURY AND DISTRICT NETBALL LEAGUE

 

 

 

 

 

 

 

 

                                  2008/2009  FINAL LEAGUE TABLES


 

Current Position Last    Position PREMIER Played Goals For Goals                Against Goal Diff. Points
1 1 SAS  * 16 659 356 303 80
2 3 RACKETEERS FLYERS  * 15 549 385 164 67
3 2 FLAMES  16 614 457 157 67
4 4 STAGS 1 16 541 520 21 54
5 5 SAS REDS 16 490 500 -10 46
6 6 BEDGROVE 1 16 498 475 23 43
7 7 CONNEXIONS * 16 437 568 -131 29
8 8 FLAMES ASHES 16 382 620 -238 23
9 9 JC 1 16 385 643 -258 19
Current Position Last    Position DIVISION 1 Played Goals For Goals                Against Goal Diff. Points
1 1 CRENDON HEARTS 16 561 449 112 66
2 2 FLAMES REDS 16 464 394 70 64
3 3 FALCONS 16 392 360 32 62
4 5 STAGS 2 16 468 452 16 48
5 6 PSYCHO PHYSIOS 16 380 394 -14 48
6 4 SAS BLUES 16 422 446 -24 47
7 7 BEDGROVE 2 16 389 426 -37 47
8 8 RACKETEERS BLUES 16 395 469 -74 38
9 9 WINGRAVE 1 16 431 512 -81 36
Current Position Last    Position DIVISION 2 Played Goals For Goals                Against Goal Diff. Points
1 1 MK DYNAMOS 16 764 363 401 77
2 2 BEDGROVE 3 16 532 386 146 63
3 3 FLAMES SPARKS 16 548 512 36 61
4 4 PINK LADIES 16 421 388 33 57
5 5 CRENDON DIAMONDS * 16 418 451 -33 44
6 6 PHOENIX 16 434 582 -148 36
7 8 WINGRAVE ROCKETS 16 324 425 -101 35
8 7 SCISSORS 16 414 545 -131 31
9 9 CRUSADERS 16 407 590 -183 22
Current Position Last    Position DIVISION 3 Played Goals For Goals                Against Goal Diff. Points
1 1 CONNEXIONS INFERNO  16 543 331 212 77
2 2 FLAMES EMBERS 16 566 327 239 72
3 3 AYLESBURY WASPS 16 582 304 278 71
4 4 WINGRAVE COMETS 16 441 455 -14 50
5 5 JUBILEES 16 368 372 -4 39
6 6 ALLBLACKS * 16 372 463 -91 34
7 8 CRENDON ACES * 16 338 481 -143 27
8 7 THAME TORNADOES 16 342 593 -251 23
9 9 TRING * 15 286 491 -205 21
Current Position Last    Position DIVISION 4 Played Goals For Goals                Against Goal Diff. Points
1 1 CHELBRIDGE * 16 517 204 313 77
2 2 CHEROKEES * 16 445 243 202 73
3 3 AYLESBURY WASPS 2 * 16 493 274 219 66
4 4 KITES 16 367 341 26 59
5 5 FALCONS 2 * 15 296 256 40 37
6 6 P I N T S 1* 16 219 314 -95 31
7 8 PSYCHO PHYSIOS 2 * 16 140 343 -203 24
8 7 SOUTHCOTT 16 225 421 -196 21
9 9 PINTS 2 * 9 100 225 -125 -20