AYLESBURY & DISTRICT NETBALL LEAGUE

Est 1971 

 

 

AYLESBURY AND DISTRICT NETBALL LEAGUE

 

 

 

 

 

 

 

 

 

 

FINAL LEAGUE TABLES 2010/2011

Current Position Last    Position PREMIER Played Goals For Goals                Against Goal      Diff. Points
1 1 SAS  * 16 727 279 448 80
2 2 STAGS 1 16 586 489 97 59
3 3 SAS REDS * 16 509 424 85 56
4 4 CONNEXIONS* 16 510 455 55 54
4 5 RACKETEERS FLYERS  * 16 473 418 55 54
6 6 FLAMES * 16 452 459 -7 45
7 7 FALCONS * 13 389 394 -5 36
8 8 BEDGROVE HAWKS 16 335 644 -309 18
9 9 FLAMES REDS 16 302 616 -314 10
Current Position Last    Position DIVISION 1 Played Goals For Goals                Against Goal      Diff. Points
1 1 WASPS BLACKS * 16 663 351 312 77
2 2 CLAN * 14 692 290 402 56
3 6 CRENDON HEARTS * 16 435 397 38 51
4 3 MK DYNAMOS * 14 483 369 114 49
5 4 SAS BLUES 16 398 563 -165 41
6 5 FLAMES ASHES * 16 471 548 -77 39
7 7 BEDGROVE HARRIERS 16 390 494 -104 36
8 8 WINGRAVE STARS 16 416 546 -130 29
9 9 STAGS 2 15 340 565 -225 20
Current Position Last    Position DIVISION 2 Played Goals For Goals                Against Goal      Diff. Points
1 1 WASPS GOLDS 16 783 416 367 80
2 3 FLAMES EMBERS 16 563 484 79 63
3 2 BEDGROVE KESTRELS 16 504 407 97 61
4 4 CHELBRIDGE  16 484 420 64 55
5 5 RACKETEERS BLUES 16 446 453 -7 50
6 6 CRENDON DIAMONDS 16 415 510 -95 40
7 8 ALLBLACKS SEVENS 16 384 481 -97 35
8 7 PHOENIX * 16 476 540 -64 33
9 9 FLAMES SPARKS 16 288 632 -344 10
Current Position Last    Position DIVISION 3 Played Goals For Goals                Against Goal      Diff. Points
1 1 ALLBLACKS KIWIS 16 522 375 147 70
2 3 SCISSORS 16 431 405 26 66
3 2 CONNEXIONS WARRIORS * 16 479 291 188 62
4 4 CHEROKEES  16 427 356 71 59
5 5 JUBILEES 16 368 373 -5 52
6 6 CRUSADERS 16 416 453 -37 40
7 8 FALCONS 2 16 352 435 -83 33
8 7 WINGRAVE COMETS 16 351 472 -121 33
9 9 PINK LADIES 16 249 435 -186 23
Current Position Last    Position DIVISION 4 Played Goals For Goals                Against Goal      Diff. Points
1 1 QUAINTON BLADES 16 385 220 165 71
2 3 KITES RED 16 365 250 115 66
3 4 THAME TORNADOES 16 404 271 133 65
4 2 WASPS STINGERS * 16 502 313 189 62
5 6 CRENDON ACES  16 313 344 -31 42
6 5 CHILTERN FLYERS * 16 318 341 -23 41
7 7 FLAMES INFERNO 16 334 351 -17 40
8 8 PSYCHO PHYSIOS 16 222 453 -231 19
9 9 WINGRAVE ROCKETS 16 158 458 -300 5
Current Position Last    Position DIVISION 5 Played Goals For Goals                Against Goal      Diff. Points
1 1 CONNEXIONS REBELS 16 609 278 331 80
2 2 CHEROKEES 2 16 483 354 129 64
3 3 THAME HURRICANES * 15 472 337 135 58
4 4 HARES 16 454 338 116 54
5 6 ALLBLACKS FERNS * 16 405 383 22 48
6 5 SOUTHCOTT * 16 397 427 -30 43
7 7 KITES BLACK 16 348 437 -89 31
8 8 QUAINTON SAILS 16 216 469 -253 14
9 9 THAME CYCLONES * 15 243 553 -310 6