AYLESBURY & DISTRICT NETBALL LEAGUE

Est 1971 

 

 
AYLESBURY AND DISTRICT NETBALL LEAGUE
2011/2012  LEAGUE TABLES
                                                       25th January 2012
Current Position Last    Position PREMIER Played Goals For Goals                Against Goal      Diff. Points
1 1 SAS   10 452 257 195 50
2 3 WASPS BLACKS  10 384 287 97 40
3 2 CLAN  7 326 147 179 35
4 5 SAS REDS  11 345 389 -44 30
5 4 FLAMES  10 280 318 -38 29
6 7 CAMELOT 1 11 351 409 -58 26
7 6 CONNEXIONS  11 327 402 -75 24
8 8 RACKETEERS FLYERS   10 285 452 -167 16
9 9 FALCONS  8 216 305 -89 10
Current Position Last    Position DIVISION 1 Played Goals For Goals                Against Goal      Diff. Points
1 3 FLAMES REDS 11 376 294 82 48
2 1 MK DYNAMOS  10 365 212 153 47
3 2 SAS BLUES 10 324 223 101 46
4 4 BEDGROVE HAWKS 11 339 310 29 35
5 6 CRENDON HEARTS * 10 291 321 -30 27
6 5 WINGRAVE STARS 10 302 302 0 24
7 7 BEDGROVE HARRIERS 11 267 352 -85 23
8 8 WASPS GOLDS 11 294 384 -90 22
9 9 FLAMES ASHES * 10 227 387 -160 11
* score disputed
Current Position Last    Position DIVISION 2 Played Goals For Goals                Against Goal      Diff. Points
1 1 CONNEXIONS WARRIORS  10 363 246 117 50
2 2 FLAMES EMBERS 10 305 273 32 41
3 3 CAMELOT 2 10 300 269 31 38
4 4 CHELBRIDGE  10 268 247 21 35
5 5 RACKETEERS BLUES 10 296 254 42 32
6 6 ALLBLACKS KIWIS 10 293 332 -39 27
7 7 BEDGROVE KESTRELS* 9 251 301 -50 22
8 8 CRENDON DIAMONDS 10 233 281 -48 21
9 9 SCISSORS* 9 220 326 -106 10
* score disputed
Current Position Last    Position DIVISION 3 Played Goals For Goals                Against Goal      Diff. Points
1 1 QUAINTON BLADES 10 301 210 91 44
2 4 CHEROKEES  9 230 163 67 42
3 2 ALLBLACKS SEVENS 10 271 242 29 39
4 3 FLAMES SPARKS 10 273 244 29 38
5 6 THAME TORNADOES 10 258 235 23 33
6 5 FALCONS 2 10 322 251 71 32
7 7 JUBILEES 10 202 291 -89 21
8 8 KITES RED 9 217 260 -43 15
9 9 PHOENIX  10 210 388 -178 7
Current Position Last    Position DIVISION 4 Played Goals For Goals                Against Goal      Diff. Points
1 1 CHILTERN FLYERS  10 286 176 110 48
2 2 CONNEXIONS REBELS* 9 262 147 115 43
3 3 THAME HURRICANES  10 229 237 -8 33
4 5 WASPS STINGERS  10 260 243 17 32
5 7 CRENDON ACES * 9 185 173 12 29
6 4 CHEROKEES 2 10 201 223 -22 29
7 6 WINGRAVE COMETS 10 202 226 -24 26
8 8 FLAMES INFERNO 10 184 279 -95 18
9 9 FIZZIES 10 150 255 -105 14
* match on 2/11 void
Current Position Last    Position DIVISION 5 Played Goals For Goals                Against Goal      Diff. Points
1 1 MATRIX 9 385 126 259 45
2 3 ALLBLACKS FERNS * 9 270 184 86 40
3 2 QUAINTON SAILS 10 278 219 59 38
4 4 RACKETEERS REDS 9 214 206 8 28
5 5 SOUTHCOTT * 9 218 246 -28 25
6 6 THAME CYCLONES  10 218 281 -63 25
7 7 WINGRAVE ROCKETS 10 189 259 -70 20
8 8 KITES BLACK 10 193 315 -122 17
9 9 RAGGY DOLLS 10 180 309 -129 11
* Score disputed