AYLESBURY & DISTRICT NETBALL LEAGUE

Est 1971 

 

 

AYLESBURY AND DISTRICT NETBALL LEAGUE

 

 

 

 

 

 

 

 

                                  2009/2010  FINAL LEAGUE TABLES

 

 
Current Position Last    Position PREMIER Played Goals For Goals                Against Goal      Diff. Points
1 1 SAS   16 679 347 332 80
2 2 SAS REDS 16 511 437 74 63
3 3 RACKETEERS FLYERS   16 534 494 40 51
4 6 CONNEXIONS  16 486 521 -35 51
5 4 FLAMES * 16 560 524 36 50
6 5 STAGS 1 16 526 520 6 47
7 7 FLAMES ASHES 16 448 513 -65 42
8 8 BEDGROVE HAWKS 16 428 552 -124 33
9 9 CRENDON HEARTS * 15 366 595 -229 16
Current Position Last    Position DIVISION 1 Played Goals For Goals                Against Goal      Diff. Points
1 1 FLAMES REDS 16 525 394 131 69
2 2 MK DYNAMOS * 16 522 331 191 68
3 3 FALCONS * 16 497 347 150 68
4 4 SAS BLUES 16 526 426 100 52
5 6 JC 16 390 453 -63 42
6 5 PSYCHO PHYSIOS * 14 426 341 85 37
7 7 FLAMES SPARKS 16 393 558 -165 33
8 8 STAGS 2 16 427 586 -159 27
9 9 RACKETEERS BLUES * 15 326 485 -159 17
Current Position Last    Position DIVISION 2 Played Goals For Goals                Against Goal      Diff. Points
1 1 BEDGROVE HARRIERS 16 520 370 150 74
2 3 AYLESBURY WASPS 16 632 336 296 72
3 2 WINGRAVE 1 16 622 403 219 70
4 4 FLAMES EMBERS 16 583 477 106 58
5 5 BEDGROVE KESTRELS 16 374 458 -84 39
6 6 PHOENIX 16 434 513 -79 36
7 7 CRENDON DIAMONDS  16 389 522 -133 35
8 8 CONNEXIONS INFERNO  16 391 558 -167 30
9 9 PINK LADIES 16 265 572 -307 10
Current Position Last    Position DIVISION 3 Played Goals For Goals                Against Goal      Diff. Points
1 1 AYLESBURY WASPS 2 16 744 443 301 80
2 2 CHELBRIDGE  16 583 391 192 70
3 3 ALLBLACKS  16 463 435 28 54
4 7 SCISSORS  * 16 471 460 11 50
5 5 WINGRAVE COMETS 16 463 525 -62 46
6 6 CHEROKEES 16 483 535 -52 44
7 4 CRUSADERS * 16 505 531 -26 40
8 8 JUBILEES * 15 329 548 -219 25
9 9 WINGRAVE ROCKETS 16 431 583 -152 23
Current Position Last    Position DIVISION 4 Played Goals For Goals                Against Goal      Diff. Points
1 1 ALLBLACKS 2 16 498 323 175 69
2 3 FALCONS 2   * 15 461 296 165 64
3 2 THAME TORNADOES 16 456 304 152 64
4 4 KITES 16 402 312 90 59
5 5 CRENDON ACES  * 16 335 320 15 55
6 6 CHILTERN FLYERS 16 348 358 -10 46
7 7 PSYCHO PHYSIOS 2  16 280 412 -132 30
8 8 SOUTHCOTT 16 270 449 -179 24
9 9 THAME HURRICANES 16 226 491 -265 9
Current Position Last    Position DIVISION 5  Played Goals For Goals                Against Goal      Diff. Points
1 1 AYLESBURY WASPS 3 12 466 240 226 54
2 2 FLAMES INFERNO 12 338 259 79 49
3 3 QUAINTON BLADES* 12 294 216 78 48
4 5 CHEROKEES 2 12 360 325 35 36
5 4 HARES 12 284 304 -20 35
6 6 ALLBLACKS 3 12 227 341 -114 19
7 7 WINGRAVE PLANETS 12 157 441 -284 6
               
               
*  SEE APPENDIX POINTS DEDUCTED - ADDED
ADNL - Points deducted - added 09-10.doc